Taxes & Millage Rates
County Wide Millages
| FISCAL YEAR |
General County |
Public Health |
COUNTY TOTAL |
Mosquito Control |
MSTU | TOTAL MILLAGE |
| FY 97/98 | 5.5020 | 0.1300 | 5.6320 | 0.1852 | 0.5000 | 6.3172 |
| FY 98/99 | 5.5020 | 0.1300 | 5.6320 | 0.1852 | 0.5000 | 6.3172 |
| FY 99/00 | 5.5020 | 0.1600 | 5.6620 | 0.1852 | 1.0000 | 6.8472 |
| FY 00/01 | 5.5020 | 0.1600 | 5.6620 | 0.1852 | 1.0000 | 6.8472 |
| FY 01/02 | 5.5020 | 0.1600 | 5.6620 | 0.1852 | 1.0000 | 6.8472 |
| FY 02/03 | 5.5020 | 0.1600 | 5.6620 | 0.1852 | 1.0000 | 6.8472 |
| FY 03/04 | 5.5020 | 0.1600 | 5.6620 | 0.1852 | 1.0000 | 6.8472 |
| FY 04/05 | 5.5020 | 0.1600 | 5.6620 | 0.1852 | 1.0000 | 6.8472 |
| FY 05/06 | 5.5020 | 0.1600 | 5.6620 | 0.1852 | 1.0000 | 6.8472 |
| FY 06/07 | 4.0320 | 0.1300 | 4.1620 | 0.1852 | 0.7500 | 5.0972 |
Taxes Assessed
| FISCAL YR | REAL PROPERTY | PERSONAL PROPERTY | CENTRALLY | TOTAL | |||
| Assessed Value |
Estimated Actual Value |
Assessed Value |
Estimated Actual Value |
Assessed Property |
Assessed Value |
Estimated Actual Value |
|
| FY 96/97 | 4,009,633 | 6,525,000 | 672,500 | 1,168,424 | 9,069 | 4,691,202 | 7,702,493 |
| FY 97/98 | 4,345,077 | 6,875,740 | 707,038 | 1,197,740 | 10,578 | 5,062,694 | 8,084,058 |
| FY 98/99 | 4,826,343 | 7,501,766 | 719,232 | 1,318,188 | 10,208 | 5,555,783 | 8,830,162 |
| FY 99/00 | 5,209,098 | 7,872,465 | 781,567 | 1,309,101 | 11,167 | 6,001,832 | 9,192,733 |
| FY 00/01 | 5,830,454 | 8,715,991 | 822,372 | 1,395,561 | 10,291 | 6,663,117 | 10,121,843 |
| FY 01/02 | 6,246,674 | 9,155,441 | 855,067 | 1,447,429 | 9,779 | 7,111,520 | 10,612,650 |
| FY 02/03 | 7,122,220 | 10,343,922 | 844,060 | 1,600,918 | 11,014 | 7,977,294 | 11,955,854 |
| FY 03/04 | 8,013,168 | 11,270,219 | 840,355 | 1,596,860 | 9,298 | 8,862,820 | 12,879,377 |
| FY 04/05 | 11,523,055 | 16,002,189 | 842,523 | 1,630,814 | 10,453 | 12,376,032 | 17,643,456 |
| FY 05/06 | 17,646,156 | 24,725,717 | 898,109 | 1,637,949 | 13,939 | 18,558,204 | 26,377,606 |
| CERTIFIED VALUATION AT JULY 1, 2006 Source: Property Appraiser's Office |
|||||||
Taxes Collected
| CALENDAR YEAR |
TOTAL TAX LEVY* | TAX COLLECTIONS** |
PERCENT OF LEVY COLLECTED |
| 1996 | 72,719,127 | 69,771,489 | 96% |
| 1997 | 80,062,787 | 76,828,641 | 96% |
| 1998 | 85,420,386 | 82,070,052 | 96% |
| 1999 | 93,712,378 | 90,348,022 | 96% |
| 2000 | 98,560,545 | 94,962,254 | 96% |
| 2001 | 107,879,992 | 103,879,770 | 96% |
| 2002 | 117,386,160 | 113,105,203 | 96% |
| 2003 | 132,318,681 | 127,593,038 | 96% |
| 2004 | 144,603,177 | 139,238,509 | 96% |
| 2005 | 196,229,956 | 188,864,124 | 96% |
* Tax levies are funds for County and Special District purposes, including Municipal levies.
** Property taxes become due and payable on November 1st of each year. A four percent discount is allowed if the taxes are paid in November, with the discount declining by one percent each month thereafter. Accordingly, taxes collected will not be 100% of the tax levy. Taxes become delinquent on April 1st of each year and tax certificates for the full amount of any unpaid taxes and assessments must be sold no later than June 1st of each year.
Source: Tax Collector's Office
