Permits
Click here to apply for building permits on our new online building permitting and tracking software: Bay County Portal.
Click here to search active permits: Permit Search.
Click here for permit search instructions: Permit Search Instructions
Our BSD Permit Technician staff is standing by and ready help our customers with registrations. Please stop by at your convenience and take advantage of this friendly service. No appointment is necessary
MONTHLY PERMITS ISSUED
2026
2025
- What are the code required minimum inspection requirements?
- When is a building permit needed?
- How do I submit inspection results performed by a third party?
- I received a correction notice on my application, do I have to reapply?
- Why does my permit have to have a minimal plan review?
- How can I find permits and documents on an address for insurance or real estate transaction purposes? Are there any open or expired permits on a property?
- How do I close a project and get the Certificate of Occupancy?
- How do I check the status of a permit?
/FAQ.aspx
Permit Requirements
| Permit | What Triggers A Certain Permit |
|---|---|
| Building (B) | Any construction, remodeling, renovation, addition, moving or demolition of a building or structure. Dock and Seawall - any new construction and any structural change or repair. |
| Electrical (E) | Any installation, addition or major repair. |
| Fire (FS) | Required for certificate of occupancy (new construction) and as required or requested for day cares, restaurants, etc. Alarm - any new installation, and panel changes, and any additions to existing systems. |
| Gas (G) | Any installation, addition or major repair. |
| Alternate Energy Systems(AES, AEE, AEP, AEM) | Any installation or repair of solar, wind or other alternate energy system and supporting structures, wiring or piping. |
| Land Clearing (L) | Ensure that proper erosion control measures are taken when land is cleared so as to avoid sediment runoff onto adjacent properties and to reduce sedimentation of drainage systems and water bodies; avoid the destruction of protected trees; and ensure that required buffers are maintained. |
| Mechanical (M) | Any installation, addition or major repair. |
| Mobile Home Set-Up (MH) | Any new set-up and any change-out. |
| Plumbing (P) | Any installation, addition or major repair. |
| Pollutant Storage System (PS) | Any removal or installation of a pollutant storage tank, to include foundation for above ground tank. |
| Roofing (R) | Any replacement or repair of more than 100 square feet for a residential project. Any commercial installation or major repair. |
| Sign (S) | Any new construction and any structural change or repair. |
| Swimming Pool (SP) | Any new construction and any structural change or repair. |
| Vinyl Siding (VS) | Any installation of vinyl siding (requires the contractor to hold a Specialty License). |
| Change of Occupancy/Use (OC) | Any change of use of a structure. |
-
Building Safety
Physical Address
840 W 11th Street
Panama City, FL 32401
Phone: 850-248-8350Fax: 850-248-8384
Hours
Monday - Friday
8 a.m. - 5 p.m.